<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TST&#8217;s Techie Tuesdays</title>
	<atom:link href="http://www.bizzia.com/tsts-techie-tuesdays-629/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzia.com</link>
	<description>Business News and Commentary - Finance and Business Tips</description>
	<lastBuildDate>Thu, 29 Oct 2009 16:44:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Techie Tuesdays: JP Morgan Chase</title>
		<link>http://www.bizzia.com/tsts-techie-tuesdays-629/#comment-24599</link>
		<dc:creator>Techie Tuesdays: JP Morgan Chase</dc:creator>
		<pubDate>Wed, 19 Nov 2008 03:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkstocktrading.com/tsts-techie-tuesdays/#comment-24599</guid>
		<description>[...] will use another moving average tool, the MACD.  Please feel free to submit a stock and check out Techie Tuesday&#8217;s track record. Tags: fundamental analysis, jpmorgan [...]</description>
		<content:encoded><![CDATA[<p>[...] will use another moving average tool, the MACD.  Please feel free to submit a stock and check out Techie Tuesday&#8217;s track record. Tags: fundamental analysis, jpmorgan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuban Defends Sale of Mamma, Blames The PIPE</title>
		<link>http://www.bizzia.com/tsts-techie-tuesdays-629/#comment-24476</link>
		<dc:creator>Cuban Defends Sale of Mamma, Blames The PIPE</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkstocktrading.com/tsts-techie-tuesdays/#comment-24476</guid>
		<description>[...] merged with and is now trading under as a possible candidate for this week&#8217;s edition of Techie Tuesdays, but Copernic, Inc. (Ticker: CNIC) is trading around 25 cents a [...]</description>
		<content:encoded><![CDATA[<p>[...] merged with and is now trading under as a possible candidate for this week&#8217;s edition of Techie Tuesdays, but Copernic, Inc. (Ticker: CNIC) is trading around 25 cents a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
